BM Ondernemen in het buitenland 2010
BM Ondernemen in het Buitenland the official magazin of the Economic department. Its focus lies on Dutch entrepeneurs who export their products to foreign countries.
Algemeen
| Circulation | 23.500 copies |
|---|---|
| Frequency | 9 times a yaer |
Technical data
Full page 220mm x 293mm (+ extra 5 mm if advertisement covers whole page)
| Portrait | Landscape | |
|---|---|---|
| 1/1 page | 194mm x 263mm | |
| 1/2 page | 94,5mm x 263mm | 194mm x 129mm |
| 1/4 page | 94,5mm x 129mm | 194mm x 62,5mm |
| 1/8 page | 94,5mm x 62,5mm |
Technisch
| Printing Method | Offset |
|---|---|
| Materiaal | For PC; Quark Xpress, EPS, Adobe Ilustrator.) For Macintosh; Quark Express, Ilustrator, Photoshop, certified PDF-file
|
Advertising rates
| 1x | 2x | 6x | 9x | |
|---|---|---|---|---|
| 1/1 page zw/w | € 1.750,- | € 1.695,- | € 1.650,- | € 1.590,- |
| 1/1 page fc | € 2.650,- | € 2.610,- | € 2.570,- | € 2.515,- |
| 1/2 page zw/w | € 1.075,- | € 1.030,- | € 995,- | € 950,- |
| 1/2 page fc | € 1.650,- | € 1.605,- | € 1.560,- | € 1.515,- |
| 1/4 page zw/w | € 700,- | € 650,- | € 620,- | € 580,- |
| 1/4 page fc | € 1.100,- | € 1.050,- | €1.000,- | € 950,- |
| 1/8 page zw/w | € 385,- | € 375,- | € 365,- | € 355,- |
extras
| Special position |
15% |
|---|
Layout
| zwart wit | full color | |
|---|---|---|
| 1/1 pagina | € 165,- | € 165,- |
| 1/2 pagina | € 95,- | € 115,- |
| 1/4 pagina | € 65,- | € 85,- |
| 1/8 pagina | € 50,- | € 60,- |
Publsihing dates
| Nr. | Deadline | publishing date |
|---|---|---|
| 1 | 7 December 09 | 5 February |
| 2 | 25 January | 19 March |
| 3 | 22 February | 23 April |
| 4 | 22 March | 14 May |
| 5 | 26 April | 18 Juni |
| 6 | 31May | 23 July |
| 7 | 26 July | 17 September |
| 8 | 30 August | 20 October |
| 9 | 4 October | 26 November |
all prices are VAT excluded